6
Bedrooms
8
Bathrooms
4099.56
Sq Ft
2017 |SEP|
Year Built
Active
Status
About This Property
6 BEDS 8 BATHS 21,100 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY BEACH ESTATES PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $7,300,000 |
| Listing ID | beach-estates-pacifi |
| Status | Active |
| Property Type | Houses |
| Subdivision | Beach Estates |
| Year Built | 2017 |SEP| |
| Bedrooms | 6 |
| Total Baths | 8 |
| Sq Ft | 4099.56 |
| AC Sq Ft | 7833.28 |
| Lot Sq Meters | 3429 Style Contemporary Lot Size Dimensions 52×85 |
Location & Views
| Community | Diamante Cabo San Lucas |
| Primary View | Ocean |
| Secondary View | Golf Course HOA Info: HOA Name Diamante CSL |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 2 Golf Cart garage |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 225537 / Year |SEP| Address |






