5
Bedrooms
5
Bathrooms
1291.2
Sq Ft
2020 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 6,360Sq Ft 2020Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,999,000 |
| Listing ID | 26-2742 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Golf Villas |
| County | OtherHalf Baths1NAR Contact Info624-235-0668 |
| Year Built | 2020 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1291.2 |
| AC Sq Ft | 4253.43 |
| Lot Sq Meters | 1588.9StyleColonial |
Location & Views
| Community | Diamante Cabo San Lucas |
| Primary View | Golf Course |
| Secondary View | MountainHOA Info: HOA NameGolf Villas |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Pergola |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 750 |SEP| Address |








