6
Bedrooms
8
Bathrooms
952.69
Sq Ft
2011 |SEP|
Year Built
Active
Status
About This Property
7 bd, 9 bths, 11,276 sq.ft., 0 acres MANZANA 26 CALLEJON DE LOS NI CABO SAN LUCAS, BAJA CALIFORNIA SUR 5 bd, 6 bths, 8,360 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 8 bths, 21,100 sq.ft. BEACH ESTATES PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $18,900,000 |
| Listing ID | 25-las-colinas-san-j |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 1- Las Colinas |
| Year Built | 2011 |SEP| |
| Bedrooms | 6 |
| Total Baths | 8 |
| Sq Ft | 952.69 |
| AC Sq Ft | 6997.55 |
| Lot Sq Meters | 2123.25 |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |






