8
Bedrooms
10
Bathrooms
3019.26
Sq Ft
2013 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 7 BEDS 8 BATHS 11,494 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 35, BEACH ESTATES, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-03-31T16:20:21+00:00 |
| Listing ID | 35-beach-estates-pac |
| Status | Active |
| Property Type | Houses |
| Subdivision | Beach Estates |
| Year Built | 2013 |SEP| |
| Bedrooms | 8 |
| Total Baths | 10 |
| Sq Ft | 3019.26 |
| AC Sq Ft | 8474.9 |
| Lot Sq Meters | 3279 Style Colonial |
Location & Views
| Community | Diamante Cabo San Lucas |
| Primary View | Ocean |
| Secondary View | Select One |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Bar, Maids Quarters |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Deck, BBQ Area, Fire Pit, Fountain, Palapa |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 993 / Month |SEP| Address |






